
A top score of 1190 out of 1200 in Class 10 and 550 out of 555 in Class 9. Here are our leading students of 2026.
The 2026 Class 9 and Class 10 board results continue The Punjab School’s tradition of 100% results and top positions. Congratulations to every student, and thank you to the teachers and parents behind them.
Class 10 (Matric) 2026
Azwa Javed takes the overall top position in Class 10 with 1190 marks out of 1200. Ten of our students scored above 1130.
| Student | Group | Marks |
|---|---|---|
| Azwa Javed | Overall top position | 1190/1200 |
| Fariba Khan | Humanities | 1170/1200 |
| M. Husnain Saif | Biology | 1168/1200 |
| H. Arooba Arshad | Biology | 1160/1200 |
| Shazaib Bin Asad | Biology | 1146/1200 |
| Shaheer Ahmad | Biology | 1143/1200 |
| M. Abu Bakar | Computer Science | 1141/1200 |
| M. Hamid | Computer Science | 1140/1200 |
| Mahnoor Shoaib | Biology | 1136/1200 |
| Eman Nasir | Biology | 1134/1200 |
Class 9 2026
Alizey Noor leads Class 9 with 550 marks out of 555, and six students scored 520 or more.
| Student | Group | Marks |
|---|---|---|
| Alizey Noor | Biology | 550/555 |
| Sara Sher | Biology | 543/555 |
| Umama Aftab | Biology | 542/555 |
| Eishal Nouman | Biology | 536/555 |
| Maria Tahir | Biology | 525/555 |
| Zahra Irfan | Biology | 522/555 |
| Hadia Mansoor | Computer Science | 514/545 |
| Amna Ahmad | Computer Science | 514/545 |
How our students prepare
Class 9 and Class 10 have a comprehensive test session, with a set method of revision and clear targets for every student. Teachers give individual attention and plan extra work wherever a student is falling behind.
Admissions for session 2027–2028 are open from Play Group to Class 10. See the admission criteria and the fee structure, or call 0300-8917888.

